Quotes Main | Forex Quotes | Custom Quotes | NewsLetters | Realtime Quotes Full List Quote Option


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

  
Futures Prices as of August 27 - 21:40 CST
Contract Month Open High Low Last Change Time Links
Indices
S&P 500 Index (SPU8)Sep 081281.801282.001279.501279.90-2.2021:35Quote | Chart | Options
S&P 500 Index (SPZ8)Dec 081277.501285.501272.001283.60+10.4008/27/08Quote | Chart | Options
Mini S&P 500 Index (ESU8)Sep 081281.751282.251279.501280.00-2.0021:38Quote | Chart | Options
Nasdaq 100 (NDU8)Sep 081900.501900.501898.501899.00-2.7521:32Quote | Chart | Options
Nasdaq 100 (NDZ8)Dec 081897.501918.001897.501909.25+9.7508/27/08Quote | Chart | Options
E-Mini Nasdaq (NQU8)Sep 081901.001901.501898.001898.25-3.5021:39Quote | Chart | Options
Dow Industrials (DJU8)Sep 0811415115541137511497+8508/27/08Quote | Chart | Options
Dow Industrials (DJZ8)Dec 0811435115201143511492+8508/27/08Quote | Chart | Options
Dow Industrials (E) (ZDU8)Sep 0811495114961148111481-1621:36Quote | Chart | Options
Mini-Sized Dow (YMU8)Sep 0811496114981148211482-1521:38Quote | Chart | Options
NYSE Composite (YVU8)Sep 080.008264.508264.508264.50unch08/27/08Quote | Chart | Options
S&P Midcap 400 (MDU8)Sep 08803.50814.00803.50811.90+8.1008/27/08Quote | Chart | Options
E-Mini S&P Midcap (EWU8)Sep 08812.10812.30811.30811.30-0.6021:00Quote | Chart | Options
Russell 2000 (RLU8)Sep 08731.00731.20730.50730.50-0.8021:12Quote | Chart | Options
E-Mini Russell 2000 (EZU8)Sep 08731.40731.40730.30730.40-0.9021:13Quote | Chart | Options
Russell 1000 (RXU8)Sep 08696.75701.80696.75701.80+6.4508/27/08Quote | Chart | Options
E-Mini SmallCap 600 (PCU8)Sep 08381.20387.10380.30384.30+3.5008/27/08Quote | Chart | Options
Continuous CRB Index (CIX8)Nov 08540.35540.35532.00532.00-1.5008/27/08Quote | Chart | Options
GSCI (GIU8)Sep 08730.00734.50719.70724.50+8.0008/27/08Quote | Chart | Options
Nikkei 225 (NKU8)Sep 080.0012910.0012800.0012900.00+75.0008/27/08Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Commentary and Analysis
Stocks higher on durable goods data.
The Trend Trader helps to identify the current trend status of your favorite markets. Each contract in the table is represented by a directional tendency for both the Minor and Major trends.  Two up arrows identify a Bullish Trend - two down arrows a Bearish Trend - one of each a Neutral Trend. The Trend Trader not only helps us to stay on the right side of market direction, but it also helps us avoid those markets without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before you place your next trade, be sure to consult the Trend Trader.
FDIC After a slightly negative open, the major U.S. indices moved higher into positive territory with the DOW sporting a triple digit gain during the first half of the trading session. Tropical Storm Gustav is still tracking toward the shores of the Gulf of Mexico. The storm left behind heavy damage...
Stock Trading Room Signals & Performance for August 27, 2008 Monitor performance of our Expert Moderators in the Stocks Trading Room. View stocks on the move for potential momentum plays. Track trading action on stocks that are...
More InsideFutures Commentary and Analysis