Quotes Main | Forex Quotes | Custom Quotes | U.S. Morning Call | Futures Forum | Realtime Quotes Full List Quote Option


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of May 9 - 17:40 CST
Contract Month Open High Low Last Change Time Links
Indices
S&P 500 Index (SPM8)Jun 081391.101393.301382.001389.00-3.0005/09/08Quote | Chart | Options
S&P 500 Index (SPU8)Sep 081389.501394.401385.901390.50-2.9005/09/08Quote | Chart | Options
Mini S&P 500 Index (ESM8)Jun 081391.251393.251381.751389.00-3.0005/09/08Quote | Chart | Options
Nasdaq 100 (NDM8)Jun 081963.501973.001951.001963.25-1.7505/09/08Quote | Chart | Options
Nasdaq 100 (NDU8)Sep 080.001973.001971.251971.25-1.7505/09/08Quote | Chart | Options
E-Mini Nasdaq (NQM8)Jun 081964.001973.501951.251963.25-1.7505/09/08Quote | Chart | Options
Dow Industrials (DJM8)Jun 0812755127851270512744-8005/09/08Quote | Chart | Options
Dow Industrials (DJU8)Sep 080128251274412744-8105/09/08Quote | Chart | Options
Dow Industrials (E) (ZDM8)Jun 0812818128181273012744-8005/09/08Quote | Chart | Options
Mini-Sized Dow (YMM8)Jun 0812817128201270512744-8005/09/08Quote | Chart | Options
NYSE Composite (YVM8)Jun 080.009335.009335.009335.00-59.0005/09/08Quote | Chart | Options
S&P Midcap 400 (MDM8)Jun 08846.60856.50846.00853.60+2.7005/09/08Quote | Chart | Options
E-Mini S&P Midcap (EWM8)Jun 08849.40855.80845.40853.60+2.7005/09/08Quote | Chart | Options
Russell 2000 (RLM8)Jun 08713.40722.50711.55719.10+3.2005/09/08Quote | Chart | Options
E-Mini Russell 2000 (EZM8)Jun 08715.40722.20711.10719.10+3.2005/09/08Quote | Chart | Options
Russell 1000 (RXM8)Jun 08759.30759.50759.30759.50-1.1005/09/08Quote | Chart | Options
E-Mini SmallCap 600 (PCM8)Jun 08375.80380.90375.80379.10+1.0005/09/08Quote | Chart | Options
Continuous CRB Index (CIM8)Jun 08556.80559.35555.65558.50+6.5005/09/08Quote | Chart | Options
GSCI (GIK8)May 08781.10783.00776.50783.00+13.5005/09/08Quote | Chart | Options
Nikkei 225 (NKM8)Jun 0813570.0013660.0013570.0013635.00-300.0005/09/08Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Futures Commentary and Analysis
The Trend Trader helps to identify the current trend status of your favorite markets. Each contract in the table is represented by a directional tendency for both the Minor and Major trends.  Two up arrows identify a Bullish Trend - two down arrows a Bearish Trend - one of each a Neutral Trend. The Trend Trader not only helps us to stay on the right side of market direction, but it also helps us avoid those markets without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before you place your next trade, be sure to consult the Trend Trader.
Do you trade head and shoulders?
The Trend Trader helps to identify the current trend status of your favorite markets. Each contract in the table is represented by a directional tendency for both the Minor and Major trends.  Two up arrows identify a Bullish Trend - two down arrows a Bearish Trend - one of each a Neutral Trend. The Trend Trader not only helps us to stay on the right side of market direction, but it also helps us avoid those markets without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness. Before you place your next trade, be sure to consult the Trend Trader.
After a relatively choppy session the major stock indices managed to pull off an overall neutral day despite yesterday’s dismal trade.
More InsideFutures Commentary and Analysis

Enter Email: